序號(hào) NO |
產(chǎn)品型號(hào) (Model) |
測量范圍 (N.m) |
分度值 (N.m) |
長度 (mm) |
重量 (KG) |
方榫 (in) |
01 | SGACD-3 | 0~3 | 0.03 | 310 | 0.8 | 1/4 |
02 | SGACD-5 | 0~5 | 0.05 | 310 | 0.8 | 1/4 |
03 | SGACD-10 | 2~10 | 0.1 | 310 | 0.8 | 1/4 |
04 | SGACD-30 | 0~30 | 0.3 | 310 | 0.8 | 3/8 |
05 | SGACD-50 | 0~50 | 0.5 | 310 | 0.85 | 1/2 |
06 | SGACD-100 | 0~100 | 1 | 310 | 0.85 | 1/2 |
07 | SGACD-200 | 40~200 | 2 | 610 | 2.2 | 1/2 |
08 | SGACD-300 | 60~300 | 3 | 640 | 2.5 | 1/2 |
09 | SGACD-500 | 100~500 | 5 | 900 | 3.5 | 3/4 |
10 | SGACD-750 | 150~750 | 7.5 | 920 | 3.8 | 3/4 |
11 | SGACD-1000 | 200~1000 | 10 | 940 | 4 | 3/4 |
12 | SGACD-2000 | 400~2000 | 20 | 1500 | 8 | 1 |
13 | SGACD-3000 | 600~3000 | 40 | 1600 | 12 | 1 |
14 | SGACD-4000 | 800~4000 | 40 | 2000 | 13 |
1 -1/2 |